Prerequisites: White Mage Lv.3
Can equip: Staves, Rods, Poles, Books, Hats, Clothing, Robes
Stats: HP: 75% | MP: 110% | SP: 100% | PA: 50% | MA: 120%
C-EV: 5 | Move: 3 | Jump: 3
Ability: Mystic Arts
✨PvP Patch Changes:
HP: 85% | PA: 80%
Can equip: Shields, Staves, Rods, Poles, Books, Hats, Clothing, Robes
Innate: Defense Boost
Action (Mystic Arts)
Ability | PWR | MP | Speed | Range, Radius (Hori/Vert) | Reflect/Arithmeticks? (Yes/No) | Effect | Formula |
---|---|---|---|---|---|---|---|
Umbra | 200 | 4 | 2 | 4 Range, 2x1 | Yes/Yes | Inflicts blind status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Empowerment | 160 | 2 | 2 | 4 Range, 1 | No/No | Absorbs 33% MP from the target. | absorbMP(PWR)% = (MA + PWR) * (Fa / 100) * (tFa / 100) |
Invigoration | 160 | 16 | 2 | 4 Range, 1 | No/No | Absorbs 25% HP from the target. | absorbHP(PWR)% = (MA + PWR) * (Fa / 100) * (tFa / 100) |
Belief | 150 | 6 | 4 | 4 Range, 1 | Yes/Yes | Inflicts faith status on the target, temporarily treating their Faith as 100. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Disbelief | 150 | 6 | 4 | 4 Range, 1 | Yes/Yes | Inflicts atheist status on the target, temporarily treating their Faith as 0. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Corruption | 100 | 20 | 5 | 4 Range, 1 | Yes/Yes | Inflicts undead status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Quiescence | 180 | 16 | 3 | 4 Range, 1 | Yes/Yes | Inflicts silence status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Fervor | 120 | 16 | 5 | 4 Range, 1 | Yes/Yes | Inflicts berserk status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Trepidation | 140 | 20 | 4 | 4 Range, 1 | Yes/Yes | Decrease the target's Bravery by 30. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Delirium | 130 | 20 | 5 | 4 Range, 1 | Yes/Yes | Inflicts confuse status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Harmony | 200 | 34 | 3 | 4 Range, 1 | No/Yes | Removes float, reraise, invisible, regen, protect, shell, haste, faith, and reflect statuses from the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Hesitation | 185 | 10 | 5 | 4 Range, 2x0 | Yes/Yes | Inflicts disable status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Repose | 170 | 24 | 6 | 4 Range, 2x1 | Yes/Yes | Inflicts sleep status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Induration | 120 | 16 | 10 | 4 Range, 1 | Yes/Yes | Inflicts stone status on the target. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
✨PvP Patch Changes:
Umbra, Empowerment, and Invigoration are all instant casting abilities at 0 MP cost, except Invigoration at 16 MP.
Added Unholy Darkness to the skillset for a high-damaging option.
Ability | PWR | MP | Speed | Range, Radius (Hori/Vert) | Reflect (Yes/No) | Effect | Formula |
---|---|---|---|---|---|---|---|
Umbra | 200 | 0 | Instant | 4 Range, 2x1 | Yes | Inflicts: Blind status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Empowerment | 200 | 0 | Instant | 4 Range, 1 | No | Absorbs 33% MP from the target. | absorbMP(33)% = (MA + PWR) * (Fa / 100) * (tFa / 100) |
Invigoration | 200 | 16 | Instant | 4 Range, 1 | No | Absorbs 33% HP from the target. | absorbHP(33)% = (MA + PWR) * (Fa / 100) * (tFa / 100) |
Belief | 170 | 6 | 2 | 4 Range, 1 | Yes | Effect: Faith status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Disbelief | 170 | 6 | 2 | 4 Range, 1 | Yes | Effect: Atheist status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Corruption | 130 | 20 | 2 | 4 Range, 1 | Yes | Inflicts: Undead status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Quiescence | 180 | 16 | 2 | 4 Range, 1 | Yes | Inflicts: Silence status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Fervor | 140 | 16 | 2 | 4 Range, 1 | Yes | Inflicts: Berserk status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Trepidation | 200 | 20 | 2 | 4 Range, 1 | Yes | Decrease the target's Bravery by 30. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Delirium | 185 | 20 | 2 | 4 Range, 1 | Yes | Inflicts: Confuse status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Harmony | 200 | 34 | 1 | 4 Range, 1 | No | Removes: Float, Reraise, Invisible, Regen, Protect, Shell, Haste, Faith, Reflect statuses. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Hesitation | 185 | 22 | 3 | 4 Range, 2x0 | Yes | Inflicts: Disables status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Repose | 190 | 24 | 3 | 4 Range, 2x1 | Yes | Inflicts: Sleep status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Induration | 120 | 16 | 4 | 4 Range, 1 | Yes | Inflicts: Stone status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Unholy Darkness | 40 | 42 | 4 | 5 Range, 1 | Yes | Deals dark magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Reaction
Absorb MP (Trigger: MP-costing ability) – Bravery% chance to restore MP based on the amount of MP used when targeted by a MP-costing ability.
✨PvP Patch Changes:
Replenish (formerly Absorb MP) – Bravery% chance to restore HP and MP equal to four times the MP cost used when targeted by a MP-costing ability.
Support
Defense Boost – Decreases damage taken from physical attacks and abilities by 33%. Also reduces the chance to apply status effects by 3% from these abilities. Stacks with protect status.
Movement
Ignore Weather – Allows you to walk over marshes, swamps, and poison marshes terrain regardless of the weather.
Manafont – Restores approximately 1/10 of your maximum MP after using Move.
✨PvP Patch Changes:
Manafont – Restores 17% of your maximum MP after using Move.
Ignore Weather was removed as the Tactics League defined-multiplayer maps do not have marshes, swamps, and poison marshes.