Prerequisites: Time Mage Lv. 3
Can equip: Rods, Staves, Hats, Clothing, Robes
Stats: HP: 70% | MP: 125% | SP: 90% | PA: 50% | MA: 125%
C-EV: 5 | Move: 3 | Jump: 3
Ability: Summon
✨PvP Patch Changes:
HP: 80% | MP: 170% | PA: 55% | MA: 130%
Innate: Halve MP
Action (Summon)
Summons can target allies as an area for their effect when cast, causing them to be the center point of damage or healing. Damaging Summons do not damage ally characters even if they are in the cast area.
Ability | PWR | MP | Speed | Range, Radius (Hori/Vert) | Effect | Formulas |
---|---|---|---|---|---|---|
Moogle | 10 | 8 | 3 | 4 Range, 3x2 Ally | Restores HP. Does damage to undead. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Shiva | 20 | 24 | 7 | 4 Range, 3x2 Foe | Deals ice magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Ramuh | 20 | 24 | 7 | 4 Range, 3x2 Foe | Deals lightning magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Ifrit | 20 | 24 | 7 | 4 Range, 3x2 Foe | Deals fire magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Titan | 22 | 30 | 10 | 4 Range, 3x2 Foe | Deals earth magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Golem | 200 | 40 | 4 | All Allies | Puts a shield equal to caster's max HP on all allies regardless of range, that absorbs damage up to the value of the shield from Attack, Jump, Throw, and Aim. Re-casting Golem refreshes the damage shield. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Carbuncle | 150 | 30 | 5 | 4 Range, 3x2 Ally | Applies reflect status in an area. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Bahamut | 42 | 60 | 15 | 4 Range, 4x3 Foe | Deals non-elemental magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Odin | 36 | 50 | 13 | 4 Range, 4x3 Foe | Deals non-elemental magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Leviathan | 34 | 48 | 13 | 4 Range, 4x3 Foe | Deals water magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Salamander | 34 | 48 | 13 | 4 Range, 3x2 Foe | Deals fire magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Sylph | 150 | 26 | 7 | 4 Range, 3x2 Foe | Inflicts silence status in an area. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Faerie | 20 | 28 | 7 | 4 Range, 3x2 Ally | Restores HP. Does damage to undead. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Lich | 150 | 40 | 10 | 4 Range, 3x2 Foe | Deals dark damage based on 1/2 of the target's max HP rounded up. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Cyclops | 44 | 62 | 12 | 4 Range, 3x2 Foe | Deals non-elemental magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Zodiark | 90 | 99 | 17 | 4 Range, 4x3 Foe | Deals non-elemental magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
✨PvP Patch Changes:
Moogle is now a conditional heal; it can only heal if it removes at least one of the statuses listed.
Faerie is no longer a stronger heal and is instead an AoE revival spell.
Carbuncle was replaced with wind summon, Midgardsomr, to incorporate more wind-elemental magicks.
Ability | PWR | MP | Speed | Range, Radius (Hori/Vert) | Effect | Formulas |
---|---|---|---|---|---|---|
Moogle | 255 | 8 | 2 | 4 Range, 3x2 Ally | Restores 30% max HP and Removes: Doom, Stone, Stop, and Charm ONLY if the target(s) were afflicted with at least 1 of those negative statuses. Deals damage to the undead. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Shiva | 25 | 24 | 2 | 4 Range, 3x2 Foe | Deals ice magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Ramuh | 25 | 24 | 2 | 4 Range, 3x2 Foe | Deals lightning magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Ifrit | 25 | 24 | 2 | 4 Range, 3x2 Foe | Deals fire magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Titan | 25 | 30 | 2 | 4 Range, 3x2 Foe | Deals earth magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Golem | 200 | 70 | 5 | All Allies | Puts a shield equal to caster's max HP on all allies regardless of range, that absorbs damage up to the value of the shield from Attack, Jump, and Throw, (now excludes Aim). Re-casting Golem refreshes the damage shield. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Midgardsomr | 28 | 32 | 4 | 4 Range, 3x2 Ally | Deals wind magic damage in an area with a 19% chance to Inflict: Poison status. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Bahamut | 40 | 60 | 7 | 4 Range, 4x3 Foe | Deals non-elemental magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Odin | 26 | 50 | 6 | 4 Range, 4x3 Foe | Deals non-elemental magic damage in an area with a 19% chance to Inflict: KO. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Leviathan | 36 | 48 | 6 | 4 Range, 4x3 Foe | Deals water magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Salamander | 38 | 48 | 6 | 4 Range, 3x2 Foe | Deals fire magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Sylph | 150 | 26 | 3 | 4 Range, 3x2 Foe | Inflicts silence status in an area. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Faerie | 100 | 42 | 5 | 4 Range, 3x2 Ally | Removes: KO from allies in the area and restores 50% of their max. HP. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Lich | 190 | 40 | 5 | 4 Range, 3x2 Foe | Deals dark damage based on 1/2 of the target's max HP rounded up. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Cyclops | 44 | 62 | 6 | 4 Range, 3x2 Foe | Deals non-elemental magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Zodiark | 60 | 99 | 12 | 4 Range, 4x3 Foe | Deals non-elemental magic damage in an area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Reaction
Critical: Recover MP (Trigger: HP Critical) – Bravery% chance to fully restore your MP while you are HP critical.
✨PvP Patch Changes:
NEW Critical: Flee (formerly Critical: Recover MP – Trigger: HP Critical) – Bravery% chance to increase your Move by 2 and increase your CT by 50. The Move bonus persists even outside of HP critical.
Support
Halve MP – Halve the cost of all MP-costing abilities, rounded up.