Prerequisites: Chemist Lv. 2
Can equip: Rods, Hats, Clothing, Robes
Stats: HP: 75% | MP: 120% | SP: 100% | PA: 60% | MA: 150%
C-EV: 5 | Move: 3 | Jump: 3
Ability: Black Magick
✨PvP Patch Changes:
PA: 80% | MA: 152%
Can equip: Rods, Books, Hats, Clothing, Robes
Innate: Manafont
Action(Black Magicks)
Ability | PWR | MP | Speed | Range, Radius (Hori/Vert) | Reflect/Arithmeticks? (Yes/No) | Effect | Formula |
---|---|---|---|---|---|---|---|
Fire | 14 | 6 | 4 | 4 Range, 2x1 | Yes/Yes | Deals fire magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Fira | 18 | 12 | 5 | 4 Range, 2x2 | Yes/Yes | Deals fire magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Firaga | 24 | 24 | 7 | 4 Range, 2x3 | Yes/Yes | Deals fire magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Firaja | 32 | 48 | 10 | 4 Range, 3x3 | No/No | Deals fire magic damage in a wide area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thunder | 14 | 6 | 4 | 4 Range, 2x1 | Yes/Yes | Deals lightning magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thundara | 18 | 10 | 5 | 4 Range, 2x2 | Yes/Yes | Deals lightning magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thundaga | 24 | 24 | 7 | 4 Range, 2x3 | Yes/Yes | Deals lightning magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thundaja | 32 | 48 | 10 | 4 Range, 3x3 | No/No | Deals lightning magic damage in a wide area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzard | 14 | 6 | 4 | 4 Range, 2x1 | Yes/Yes | Deals ice magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzara | 18 | 12 | 5 | 4 Range, 2x2 | Yes/Yes | Deals ice magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzaga | 24 | 24 | 7 | 4 Range, 2x3 | Yes/Yes | Deals ice magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzaja | 32 | 48 | 10 | 4 Range, 3x3 | No/No | Deals ice magic damage in a wide area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Poison | 160 | 6 | 3 | 4 Range, 2x2 | Yes/Yes | Chance to inflict Poison status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Toad | 120 | 12 | 5 | 3 Range, 1 | Yes/Yes | Chance to inflict Toad status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Death | 100 | 24 | 10 | 4 Range, 1 | Yes/Yes | Chance to infict KO status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Flare | 46 | 60 | 7 | 5 Range x 1 Vert, 1 | Yes/Yes | Deals non-elemental magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
✨PvP Patch Changes:
Fire, Thunder, Blizzard, and Poison are now instant-casting, single-target abilities (Poison is still AoE).
Death can now uniquely revive undead units at 25% of their max. HP in addition to fully restoring their HP while alive.
Ability | PWR | MP | Speed | Range, Radius (Hori/Vert) | Reflect (Yes/No) | Effect | Formula |
---|---|---|---|---|---|---|---|
Fire | 18 | 6 | Instant | 4 Range, 2x1 | Yes | Deals fire magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Fira | 25 | 12 | 2 | 4 Range, 2x2 | Yes | Deals fire magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Firaga | 35 | 24 | 3 | 4 Range, 2x3 | Yes | Deals fire magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Firaja | 40 | 48 | 5 | 4 Range, 3x3 | No | Deals fire magic damage in a wide area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thunder | 18 | 6 | Instant | 4 Range, 2x1 | Yes | Deals lightning magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thundara | 25 | 10 | 2 | 4 Range, 2x2 | Yes | Deals lightning magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thundaga | 35 | 24 | 3 | 4 Range, 2x3 | Yes | Deals lightning magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Thundaja | 40 | 48 | 5 | 4 Range, 3x3 | No | Deals lightning magic damage in a wide area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzard | 18 | 6 | Instant | 4 Range, 2x1 | Yes | Deals ice magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzara | 25 | 12 | 2 | 4 Range, 2x2 | Yes | Deals ice magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzaga | 35 | 24 | 3 | 4 Range, 2x3 | Yes | Deals ice magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Blizzaja | 40 | 48 | 5 | 4 Range, 3x3 | No | Deals ice magic damage in a wide area. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Poison | 180 | 6 | Instant | 4 Range, 2x2 | Yes | Chance to Inflicts: Poison status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Toad | 120 | 12 | 3 | 3 Range, 1 | Yes | Chance to Inflicts: Toad status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Death | 100 | 34 | 5 | 4 Range, 1 | Yes | Chance to Inflicts: KO status. Fully restores HP if the target is undead. Revives a KO'd undead at 25% of their max. HP. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Flare | 46 | 60 | 4 | 5 Range x 1 Vert, 1 | Yes | Deals non-elemental magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Reaction
Magick Counter (Trigger: Magic ability) – Counter-attack with the same magic used against yourself back at the caster. Normal conditions still apply for this to activate, such as having enough MP. The ability does not need to be learned in order to return the magic back. This does not trigger if self-casted, reflected, or used in Arithmeticks.
✨PvP Patch Change (Magick Counter) – Many abilities, including magic-based abilities from unique characters have been flagged to trigger this reaction as part of the effort to increase the viability of this option. Quick was removed from being able to trigger Magick Counter.
Support
Arcane Strength – Increases the damage of your magick attacks and abilities by 33% and increases the chance of status effect magicks by 3%.