Prerequisites: Chemist Lv.2
Can Equip: Staves, Shields, Hats, Clothing, Robes
Stats: HP: 80% | MP: 120% | SP: 110% | PA: 90% | MA: 110%
C-EV: 5 | Move: 3 | Jump: 3
Ability: White Magick
✨PvP Patch Changes:
MA: 115%
Innate: Arcane Defense
Action (White Magicks)
If the target has Undead status, Cure abilities will deal damage instead of restoring HP, and Raise and Arise will deal 1/2 damage or full damage based on their maximum HP respectively.
Ability | PWR | MP | Speed | Range/Radius (Hori/Vert) | Reflect/Arithmeticks? (Yes/No) | Effect | Formula |
---|---|---|---|---|---|---|---|
Cure | 14 | 6 | 4 | 4 Range, 2x1 | Yes/Yes | Restores HP. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Cura | 20 | 10 | 5 | 4 Range, 2x1 | Yes/Yes | Restores HP. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Curaga | 30 | 16 | 7 | 4 Range, 2x2 | Yes/Yes | Restores HP. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Curaja | 40 | 20 | 10 | 4 Range, 2x3 | Yes/Yes | Restores HP. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Raise | 180 | 10 | 4 | 4 Range, 1 | Yes/Yes | Removes KO status from a character and restores 1/2 max HP. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Arise | 160 | 20 | 10 | 4 Range, 1 | Yes/Yes | Removes KO status from a character and fully restores their HP. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Reraise | 140 | 16 | 7 | 3 Range, 1 | Yes/Yes | Applies reraise status to the target. Will miss if target is Undead. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Regen | 170 | 8 | 4 | 3 Range, 2x0 | Yes/Yes | Applies regen status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Protect | 200 | 6 | 4 | 3 Range, 2x0 | Yes/Yes | Applies protect status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Protectja | 120 | 24 | 7 | 3 Range, 2x3 | No/No | Applies protect status to an area. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Shell | 200 | 6 | 4 | 3 Range, 2x0 | Yes/Yes | Applies shell status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Shellja | 120 | 20 | 7 | 3 Range, 2x3 | No/No | Applies shell status to an area. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Wall | 140 | 24 | 4 | 3 Range, 1 | Yes/Yes | Applies protect and shell status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Esuna | 190 | 18 | 3 | 3 Range, 2x2 | Yes/Yes | Removes blind, poison, stone, toad, confuse, sleep, silence, berserk, immobilize and disable statuses. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Holy | 50 | 56 | 6 | 5 Range, 1 | Yes/Yes | Deals holy magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
✨PvP Patch Changes:
Protect, Shell, Protectja, Shellja, and Wall abilities were all consolidated into Barrier, which is a large area, ally only, instant casting, Bestows: Protect & Shell status since Tactics League PvP uses maxed-out characters (and is not based on JP progression).
Ability | PWR | MP | Speed | Range/Radius (Hori/Vert) | Reflect (Yes/No) | Effect | Formula |
---|---|---|---|---|---|---|---|
Cure | 20 | 6 | Now | 4 Range, 1x1 | Yes | Restores HP. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Cura | 30 | 10 | 2 | 4 Range, 2x1 | Yes | Restores HP. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Curaga | 40 | 16 | 3 | 4 Range, 2x2 | Yes | Restores HP. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Curaja | 40 | 20 | 5 | 4 Range, 3x3 (allies) | No | Restores HP. Only affects allies. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Raise | 160 | 10 | 3 | 4 Range, 1 | Yes | Removes KO status from a character and restores 1/2 max HP. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Arise | 120 | 20 | 5 | 4 Range, 1 | Yes | Removes KO status from a character and fully restores their HP. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Reraise | 100 | 16 | 4 | 3 Range, 1 | Yes | Bestows: Reraise status to the target. Will miss if target is Undead. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Regen | 170 | 8 | Now | 3 Range, 2x0 | Yes | Bestows: Regen status. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Barrier | 255 | 64 | Now | 3 Range, 3x4 (allies) | No | Bestows: Protect, Shell statuses. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Esuna | 190 | 18 | 2 | 3 Range, 2x2 | Yes | Removes: Stone, Blind, Confuse, Silence, Oil, Berserk, Toad, Poison, Sleep, Immobilize, Disable. | (MA + PWR) * (Fa / 100) * (tFa / 100) |
Holy | 50 | 56 | 4 | 5 Range, 1 | Yes | Deals holy magic damage. | (MA * PWR) * (Fa / 100) * (tFa / 100) |
Reaction
Regenerator (Trigger: HP loss) – Applies regen status on self.
✨PvP Patch Changes:
Ward (formerly Regenerator) – Bestows: Regen and additionally Protect and Shell statuses on self.
Support
Arcane Defense – Decreases damage taken from magick attacks and abilities by 33%. Also reduces the chance to apply status effects by 3% from these abilities. Stacks with shell status.