Prerequisites: Monk Lv. 4
Can equip: Swords, Axes, Shields, Hats, Clothing, Robes
Stats: HP: 110% | MP: 95% | SP: 100% | PA: 110% | MA: 105%
C-EV: 5 | Move: 4 | Jump: 3
Ability: Geomancy
✨PvP Patch Changes:
Innate: Halves: Fire, Lightning, Ice, Wind, Water, Earth elemental damage
Action (Geomancy)
The chance to apply a status effect from the corresponding Geomancy ability is 19%.
All Geomancy abilities have a 100% hit rate and deal damage in an area.
Ability | PWR | Speed | Range, Radius (Hori/Vert) | Effect | Terrain | Formula |
---|---|---|---|---|---|---|
Sinkhole | 2 | Now | 5 Range, 2x0 | Deals non-elemental magic damage and has a chance to inflict immobilize status to the target. | Soil, Wasteland, Road | (PA + PWR) / 2 * MA) |
Torrent | 2 | Now | 5 Range, 2x0 | Deals water damage and has a chance to inflict toad status to the target. | Canal, River, Lake, Ocean, Waterfall | (PA + PWR) / 2 * MA) |
Tanglevine | 2 | Now | 5 Range, 2x0 | Deals non-elemental magic damage and has a chance to inflict stop status to the target. | Grassland, Underbrush, Vines | (PA + PWR) / 2 * MA) |
Contortion | 2 | Now | 5 Range, 2x0 | Deals non-elemental magic damage and has a chance to inflict stone status to the target. | Gravel, Flagstone, Stone Wall, Earthen Wall, Gravestone | (PA + PWR) / 2 * MA) |
Tremor | 2 | Now | 5 Range, 2x0 | Deals earth damage and has a chance to inflict confuse status to the target. | Stone Outcropping, Basalt | (PA + PWR) / 2 * MA) |
Wind Slash | 2 | Now | 5 Range, 2x0 | Deals wind damage and has a chance to inflict disable status to the target. | Book, Tree, Brick, Bridge, Furnishings, Iron Plate, Moss, Coffin | (PA + PWR) / 2 * MA) |
Will-o'-the-Wisp | 2 | Now | 5 Range, 2x0 | Deals fire damage and has a chance to inflict sleep status to the target. | Wooden Floor, Carpet, Coffer, Stairs, Wooden Deck | (PA + PWR) / 2 * MA) |
Quicksand | 2 | Now | 5 Range, 2x0 | Deals water damage and has a chance to inflict doom status to the target. | Marsh, Swamp, Poisonous Fen | (PA + PWR) / 2 * MA) |
Sandstorm | 2 | Now | 5 Range, 2x0 | Deals wind damage and has a chance to inflict blind status to the target. | Sand, Stalactite, Salt Flat | (PA + PWR) / 2 * MA) |
Snowstorm | 2 | Now | 5 Range, 2x0 | Deals ice damage and has a chance to inflict silence status to the target. | Snow, Ice | (PA + PWR) / 2 * MA) |
Wind Blast | 2 | Now | 5 Range, 2x0 | Deals wind damage and has a chance to inflict slow status to the target. | Roof, Chimney | (PA + PWR) / 2 * MA) |
Magma Surge | 2 | Now | 5 Range, 2x0 | Deals fire damage and has a chance to inflict KO status to the target. | Lava, Machinery | (PA + PWR) / 2 * MA) |
✨PvP Patch Changes:
Increased the PWR of all Geomancy abilities from 2 to 6 to factor basic damage mitigation in Shell status. All abilities function the same otherwise.
Ability | PWR | Speed | Range, Radius (Hori/Vert) | Effect | Terrain | Formula |
---|---|---|---|---|---|---|
Sinkhole | 6 | Instant | 5 Range, 2x0 | Deals non-elemental magic damage and has a chance to inflict immobilize status to the target. | Soil, Wasteland, Road | (PA + PWR) / 2 * MA) |
Torrent | 6 | Instant | 5 Range, 2x0 | Deals water damage and has a chance to inflict toad status to the target. | Canal, River, Lake, Ocean, Waterfall | (PA + PWR) / 2 * MA) |
Tanglevine | 6 | Instant | 5 Range, 2x0 | Deals non-elemental magic damage and has a chance to inflict stop status to the target. | Grassland, Underbrush, Vines | (PA + PWR) / 2 * MA) |
Contortion | 6 | Instant | 5 Range, 2x0 | Deals non-elemental magic damage and has a chance to inflict stone status to the target. | Gravel, Flagstone, Stone Wall, Earthen Wall, Gravestone | (PA + PWR) / 2 * MA) |
Tremor | 6 | Instant | 5 Range, 2x0 | Deals earth damage and has a chance to inflict confuse status to the target. | Stone Outcropping, Basalt | (PA + PWR) / 2 * MA) |
Wind Slash | 6 | Instant | 5 Range, 2x0 | Deals wind damage and has a chance to inflict disable status to the target. | Book, Tree, Brick, Bridge, Furnishings, Iron Plate, Moss, Coffin | (PA + PWR) / 2 * MA) |
Will-o'-the-Wisp | 6 | Instant | 5 Range, 2x0 | Deals fire damage and has a chance to inflict sleep status to the target. | Wooden Floor, Carpet, Coffer, Stairs, Wooden Deck | (PA + PWR) / 2 * MA) |
Quicksand | 6 | Instant | 5 Range, 2x0 | Deals water damage and has a chance to inflict doom status to the target. | Marsh, Swamp, Poisonous Fen | (PA + PWR) / 2 * MA) |
Sandstorm | 6 | Instant | 5 Range, 2x0 | Deals wind damage and has a chance to inflict blind status to the target. | Sand, Stalactite, Salt Flat | (PA + PWR) / 2 * MA) |
Snowstorm | 6 | Instant | 5 Range, 2x0 | Deals ice damage and has a chance to inflict silence status to the target. | Snow, Ice | (PA + PWR) / 2 * MA) |
Wind Blast | 6 | Instant | 5 Range, 2x0 | Deals wind damage and has a chance to inflict slow status to the target. | Roof, Chimney | (PA + PWR) / 2 * MA) |
Magma Surge | 6 | Instant | 5 Range, 2x0 | Deals fire damage and has a chance to inflict KO status to the target. | Lava, Machinery | (PA + PWR) / 2 * MA) |
Reaction
Nature’s Wrath (Trigger: physical damage or Geomancy) – Bravery% chance to cast Geomancy on offending character after taking physical damage or being affected by Geomancy. The Geomancy cast is based on the offender’s tile.
✨PvP Patch Change (Nature’s Wrath – Trigger: Physical damage, non-Holy/Dark elemental damage, or Geomancy) – This ability functions the same except that the amount of triggering conditions have been greatly increased to include elemental attacks (except Holy and Dark element) so this reaction has more chances to activate.
Support
Attack Boost – Increases damage dealt with physical attacks and abilities by 33%. Also increases the chance to apply status effects by 3% from these abilities. Increases Steal Equipment abilities’ chance by 3%.
Movement
Ignore Terrain – Ignores the movement penalty of traversing through water (typically costs 2 Move per water tile but this ability ignores that).
Lavawalking – Lava tiles are treated like normal terrain.
✨PvP Patch Changes:
Ignore Terrain – Removed this ability due to its redundancy to abilities such as Waterwalking, Levitate, or Fly.